
Amber
Technical catalog of borosilicate 3.3 tubes. Review diameters, wall thicknesses, lengths, and edge type.

Filter by outer diameter, wall thickness, and edge type. Measurements are shown in millimeters. Colored tubes are listed in their own tab.
Technical catalog
72 variants available / 72
| Outer diameter | ± OD | Wall thickness | ± WT | Length | ± L | Edge type | Family |
|---|---|---|---|---|---|---|---|
| 6.00 | ±0.30 | 1.00 | ±0.08 | 1500.00 | ±15.00 | Cut edges | Tube |
| 7.00 | ±0.30 | 1.00 | ±0.08 | 1500.00 | ±15.00 | Cut edges | Tube |
| 7.00 | ±0.30 | 1.50 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 8.00 | ±0.30 | 1.00 | ±0.08 | 1500.00 | ±15.00 | Cut edges | Tube |
| 8.00 | ±0.30 | 1.50 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 9.00 | ±0.30 | 1.00 | ±0.08 | 1500.00 | ±15.00 | Cut edges | Tube |
| 10.00 | ±0.30 | 1.00 | ±0.08 | 1500.00 | ±15.00 | Cut edges | Tube |
| 10.00 | ±0.30 | 1.50 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 10.00 | ±0.30 | 2.20 | ±0.18 | 1500.00 | ±15.00 | Cut edges | Tube |
| 12.00 | ±0.30 | 1.50 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 12.00 | ±0.30 | 2.20 | ±0.18 | 1500.00 | ±15.00 | Cut edges | Tube |
| 13.00 | ±0.30 | 1.00 | ±0.08 | 1500.00 | ±15.00 | Cut edges | Tube |
| 13.00 | ±0.30 | 1.50 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 16.00 | ±0.30 | 1.20 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 16.00 | ±0.30 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut edges | Tube |
| 16.00 | ±0.30 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut edges | Tube |
| 16.00 | ±0.30 | 3.00 | ±0.25 | 1500.00 | ±15.00 | Cut edges | Tube |
| 18.00 | ±0.30 | 1.20 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 18.00 | ±0.30 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut edges | Tube |
| 19.00 | ±0.30 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut edges | Tube |
| 19.00 | ±0.30 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut edges | Tube |
| 19.00 | ±0.30 | 3.00 | ±0.25 | 1500.00 | ±15.00 | Cut edges | Tube |
| 20.00 | ±0.40 | 1.20 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 20.00 | ±0.40 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut edges | Tube |
| 22.00 | ±0.40 | 1.20 | ±0.15 | 1500.00 | ±15.00 | Cut edges | Tube |
| 22.00 | ±0.40 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut edges | Tube |
| 22.00 | ±0.40 | 3.00 | ±0.30 | 1500.00 | ±15.00 | Cut edges | Tube |
| 22.00 | ±0.40 | 4.00 | ±0.30 | 1500.00 | ±15.00 | Cut edges | Tube |
| 24.00 | ±0.40 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut edges | Tube |
| 25.00 | ±0.40 | 3.00 | ±0.30 | 1500.00 | ±15.00 | Cut edges | Tube |
| 25.00 | ±0.40 | 4.00 | ±0.40 | 1500.00 | ±15.00 | Cut edges | Tube |
| 26.00 | ±0.40 | 1.40 | ±0.15 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 26.00 | ±0.40 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 28.00 | ±0.40 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 28.00 | ±0.40 | 2.80 | ±0.25 | 1500.00 | ±15.00 | Cut edges | Tube |
| 30.00 | ±0.55 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 30.00 | ±0.55 | 2.80 | ±0.25 | 1500.00 | ±15.00 | Cut edges | Tube |
| 32.00 | ±0.55 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 32.00 | ±0.55 | 2.80 | ±0.25 | 1500.00 | ±15.00 | Cut edges | Tube |
| 32.00 | ±0.55 | 4.00 | ±0.40 | 1500.00 | ±15.00 | Cut edges | Tube |
| 34.00 | ±0.55 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 35.00 | ±0.55 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 38.00 | ±0.55 | 2.00 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 38.00 | ±0.55 | 4.00 | ±0.40 | 1500.00 | ±15.00 | Cut edges | Tube |
| 40.00 | ±0.80 | 1.60 | ±0.15 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 40.00 | ±0.80 | 2.30 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 42.00 | ±0.80 | 2.30 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 44.00 | ±0.80 | 1.60 | ±0.15 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 44.00 | ±0.80 | 2.30 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 44.00 | ±0.80 | 4.00 | ±0.40 | 1500.00 | ±15.00 | Cut edges | Tube |
| 44.00 | ±0.80 | 4.50 | ±0.40 | 1500.00 | ±15.00 | Cut edges | Tube |
| 46.00 | ±0.80 | 2.20 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 48.00 | ±0.80 | 2.30 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 50.00 | ±0.90 | 1.80 | ±0.17 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 50.00 | ±0.90 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 50.00 | ±0.90 | 5.00 | ±0.40 | 1500.00 | ±15.00 | Cut edges | Tube |
| 54.00 | ±0.90 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 57.00 | ±0.90 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 60.00 | ±1.20 | 2.20 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 60.00 | ±1.20 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 60.00 | ±1.20 | 3.20 | ±0.30 | 1500.00 | ±15.00 | Cut edges | Tube |
| 60.00 | ±1.20 | 5.00 | ±0.45 | 1500.00 | ±15.00 | Cut edges | Tube |
| 65.00 | ±1.20 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 70.00 | ±1.20 | 2.20 | ±0.18 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 70.00 | ±1.20 | 2.40 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 75.00 | ±1.20 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 75.00 | ±1.20 | 5.00 | ±0.45 | 1500.00 | ±15.00 | Cut edges | Tube |
| 80.00 | ±1.60 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 85.00 | ±1.60 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 90.00 | ±1.60 | 2.50 | ±0.20 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 100.00 | ±1.70 | 3.00 | ±0.30 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| 100.00 | ±1.70 | 5.00 | ±0.45 | 1500.00 | ±15.00 | Cut and polished edges | Tube |
| Allowed defects | ||
|---|---|---|
| Defect | Outer diameter range | Allowed defect |
| Stones and knots smaller than 0.2 mm | 6 mm – 20 mm | Allowed |
| Stones and knots smaller than 2.0 mm | 3 defects / kg | |
| Stones and knots larger than 2.0 mm | Not allowed | |
| Stones and knots smaller than 0.2 mm | 6 mm – 100 mm | Allowed |
| Stones and knots smaller than 2.0 mm | 2 defects / kg | |
| Stones and knots larger than 2.0 mm | Not allowed | |
Standard colors for borosilicate 3.3 tubing. This line is independent of specialties and is made to specification.








